2020
Record Date Pay Date Amount of Dividend
05/27/2020 06/17/2020 $.01
02/13/2020 03/05/2020 $.01

 

2019
Record Date Pay Date Amount of Dividend
12/04/2019 12/19/2019 $.01
08/13/2019 09/04/2019 $.01
05/21/2019 06/11/2019 $.01
02/14/2019 03/07/2019 $.01

 

2018
Record Date Pay Date Amount of Dividend
11/21/2018 12/12/2018 $.01
08/13/2018 09/04/2018 $.01
05/22/2018 06/12/2018 $.01
02/14/2018 03/07/2018 $.01

 

2017
Record Date Pay Date Amount of Dividend
11/22/2017 12/13/2017 $.01
08/22/2017 09/12/2017 $.01
05/23/2017 06/13/2017 $.01
02/27/2017 03/20/2017 $.01

 

2016
Record Date Pay Date Amount of Dividend
11/30/2016 12/01/2016 $.01
08/25/2016 09/15/2016 $.01
05/25/2016 06/15/2016 $.01
02/23/2016 03/15/2016 $.01

 

2015
Record Date Pay Date Amount of Dividend
11/24/2015 12/15/2015 $.01
08/21/2015 09/11/2015 $.01
05/26/2015 06/16/2015 $.01
03/10/2015 03/31/2015 $.01

 

2014
Record Date Pay Date Amount of Dividend
11/24/2014 12/15/2014 $.01
08/22/2014 09/12/2014 $.01
06/03/2014 06/24/2014 $.01
02/18/2014 03/11/2014 $.01

 

2013
Record Date Pay Date Amount of Dividend
11/21/2013 12/16/2013 $.01
08/21/2013 9/16/2013 $.01
05/21/2013 6/17/2013 $.01
02/22/2013 3/15/2013 $.01

 

2012
Record Date Pay Date Amount of Dividend
11/21/2012 12/17/2012 $.01
08/20/12 09/17/12 $.01
05/18/12 06/15/12 $.01
02/17/12 03/15/12 $.01

 

2011
Record Date Pay Date Amount of Dividend
11/18/11 12/15/11 $.01
08/18/11 09/15/11 $.01
05/20/11 06/15/11 $.01
02/18/11 03/15/11 $.01

 

2010
Record Date Pay Date Amount of Dividend
11/19/10 12/15/10 $.01
08/18/10 09/15/10 $.01
05/21/10 06/15/10 $.01
02/19/10 03/15/10 $.01

 

2009
Record Date Pay Date Amount of Dividend
11/20/09 12/15/09 $.01
08/25/09 09/15/09 $.01
06/26/09 07/15/09 $.01
04/01/09 04/29/09 $.07

 

2008
Record Date Pay Date Amount of Dividend
03/13/08 04/03/08 $.07
06/11/08 07/03/08 $.07
09/18/08 10/02/08 $.07
12/03/08 12/17/06 $.07

 

2007
Record Date Pay Date Amount of Dividend
03/22/07 04/05/07 $.07
06/18/07 07/05/07 $.07
09/06/07 09/20/07 $.07
12/10/07 12/20/07 $.07

 

2006
Record Date Pay Date Amount of Dividend
03/09/06 04/06/06 $.07
06/19/06 07/06/06 $.07
09/13/06 10/04/06 $.07
12/01/06 12/18/06 $.07

 

2005
Record Date Pay Date Amount of Dividend
03/17/05 04/07/05 $.07
06/15/05 07/06/05 $.07
09/07/05 09/28/05 $.07
12/06/05 12/21/05 $.07

 

2004
Record Date Pay Date Amount of Dividend
03/12/04 04/02/04 $.07
06/11/04 07/02/04 $.07
09/08/04 09/29/04 $.07
12/06/04 12/27/04 $.07

 

2003
Record Date Pay Date Amount of Dividend
03/13/03 04/03/03 $.07
05/27/03 06/17/03 $.07
09/03/03 09/24/03 $.07
11/25/03 12/16/03 $.07

 

2002
Record Date Pay Date Amount of Dividend
02/20/02 03/13/02 $.07
05/20/02 06/10/02 $.07
09/03/02 09/24/02 $.07
11/20/02 12/11/02 $.07

 

2001
Record Date Pay Date Amount of Dividend
02/21/01 03/14/01 $.07
05/15/01 06/05/01 $.07
08/31/01 09/21/01 $.07
11/21/01 12/12/01 $.07

 

2000
Record Date Pay Date Amount of Dividend
03/02/00 03/23/00 $.07
05/16/00 06/06/00 $.07
09/05/00 09/26/00 $.07
11/22/00 12/13/00 $.07

 

1999
Record Date Pay Date Amount of Dividend
02/10/99 03/03/99 $.07
05/18/99 06/08/99 $.07
08/31/99 09/21/99 $.07
12/02/99 12/23/99 $.07

 

1998
Record Date Pay Date Amount of Dividend
02/10/98 03/03/98 $.07
05/05/98 05/26/98 $.07
08/05/98 08/25/98 $.07
11/04/98 11/24/98 $.07

 

1997
Record Date Pay Date Amount of Dividend
02/04/97 02/25/97 $.07
04/29/97 05/20/97 $.07
07/29/97 08/19/97 $.07
10/28/97 11/18/97 $.07

 

1996
Record Date Pay Date Amount of Dividend
02/06/96 02/27/96 $.06
04/30/96 05/21/96 $.06
07/30/96 08/20/96 $.06
10/29/96 11/19/96 $.06

 

1995
Record Date Pay Date Amount of Dividend
02/10/95 03/10/95 $.05
05/10/95 05/31/95 $.05
08/01/95 08/22/95 $.05
10/30/95 11/20/95 $.05
2:1 stock split in the form of a stock dividend
Stockholders of record as of the close of business on February 2, 1995 received an additional share of common stock. Certificates for new share were issued on or about March 3, 1995.

 

1994
Record Date Pay Date Amount of Dividend
02/10/94 03/03/94 $.05
05/09/94 05/31/94 $.05
08/03/94 08/25/94 $.05
10/31/94 11/21/94 $.05
2:1 stock split in the form of a stock dividend
Stockholders of record as of the close of business on February 10, 1994 received an additional share of common stock. Certificates for new share were issued on or about March 3, 1994.

 

1993
Record Date Pay Date Amount of Dividend
02/18/93 03/19/93 $.03
05/07/93 05/28/93 $.03
08/02/93 08/02/93 $.03
11/02/93 11/22/93 $.03
2:1 stock split in the form of a stock dividend
Stockholders of record as of the close of business on February 18, 1993 received an additional share of common stock. Certificates for new share were issued on or about March 19, 1993.